REF-TK.R5400.007
Usato
Gateway GR180 F1 server 2,4 GHz Intel® Xeon® serie 5000 E5620 Armadio (2U) 720 W
Prezzo consigliato al pubblico IVA inclusa
Gateway GR180 F1 server 2,4 GHz Intel® Xeon® serie 5000 E5620 Armadio (2U) 720 W
MEMORIA |
|
| Data Integrity Check (verifica integrità dati): | No |
| Tipo di RAM: | DDR3-SDRAM |
| Slot memoria: | 12x DIMM |
| RAM massima supportata: | 192 |
| Velocità memoria: | 1066 |
| Struttura memoria: | 3 x 2 |
| RAM installata: | 6 |
PROCESSORE |
|
| Numero massimo processori SMP: | 2 |
| Chipset scheda madre: | Intel® 5520 |
| Numero di processori installati: | 1 |
| Numero di core del processore: | 4 |
| Famiglia processore: | Intel® Xeon® serie 5000 |
| Bus di sistema: | 5,86 |
| Litografia processore: | 32 |
| Istruzioni supportate: | SSE4.2 |
| Codice del processore: | SLBV4 |
| CPU multiplier (bus/core ratio): | 18 |
| Numero di threads del processore: | 8 |
| Modalità di funzionamento del processore: | 64-bit |
| Frequenza del processore turbo massima: | 2,66 |
| Cache processore: | 12 |
| Execute Disable Bit: | Sì |
| Idle States: | Sì |
| Tcase: | 77,6 |
| FSB Parity: | No |
| Frequenza del processore: | 2,4 |
| Tecnologia Thermal Monitoring: | No |
| Numero di collegamenti QPI: | 2 |
| Thermal Design Power (TDP): | 80 |
| Nome in codice del processore: | Westmere EP |
| Memoria interna massima supportata dal processore: | 288 |
| Tipologie di memoria supportati dal processore: | DDR3 800/1066 |
| Velocità memory clock supportate dal processore: | 800,1066 |
| Banda di memoria supportata dal processore (max): | 25,6 |
| Canali di memoria supportati dal processore: | Triplo |
| Tipo di cache del processore: | Cache intelligente |
| Serie di processore: | Intel Xeon 5600 series |
| Estensione dell'indirizzo fisico (PAE): | 40 |
| ECC supportato dal processore: | Sì |
| Dimensione della confezione del processore: | 42.5 |
| Processore (da zone) Conflict free: | No |
| Tipo di bus: | QPI |
| Opzioni incorporate disponibili: | Sì |
| Modello del processore: | E5620 |
| Presa per processore: | Socket B (LGA 1366) |
| Passo: | B1 |
CONNETTIVITÀ |
|
| Quantità porte Ethernet LAN (RJ-45): | 2 |
| Porte seriali: | 1 |
| Quantità porte PS/2: | 2 |
| Quantità porte USB 2.0: | 2 |
| Quantità porte VGA (D-Sub): | 1 |
COLLEGAMENTO IN RETE |
|
| Collegamento ethernet LAN: | Sì |
| Particolarità networking: | Gigabit Ethernet |
| Controller LAN: | Intel® 82576EB |
DIMENSIONI E PESO |
|
| Peso: | 27,5 |
| Altezza: | 88,1 |
| Larghezza: | 438,4 |
| Profondità: | 705 |
GESTIONE ENERGETICA |
|
| Supporto Redundant power supply (RPS): | Sì |
| Alimentazione: | 720 |
| Numero di alimentatori: | 2 |
CERTIFICATI DI SICUREZZA |
|
| Certificazione: | CE A, Nemko/GS, CB |
SLOT ESPANSIONE |
|
| PCI Express x8 slots: | 2 |
| PCI Express x16 slots: | 1 |
| PCI Express x4 slots: | 3 |
CONTENUTO DELL'IMBALLO |
|
| Software forniti: | Gateway Smart SetupnGateway Smart Server ManagernGateway Smart Console |
ARCHIVIAZIONE |
|
| Livelli RAID: | 5,10 |
| Hot-swap: | Sì |
| Interfaccia hard disk: | SATA |
| Dimensione hard disk: | 3.5 |
| Capacità massima di memoria: | 24 |
| Supporto RAID: | Sì |
GRAFICA |
|
| Memoria massima adattatore grafico: | 16 |
ALTRE CARATTERISTICHE |
|
| Tipo controller RAID: | Intel ICH10R |
| Dimensioni (LxPxA): | 438,4 x 705 x 88,1 |
| Numero di dischi: | 12 |
DESIGN |
|
| Tipo di case: | Armadio (2U) |
| Tipo drive ottico: | No |
SOFTWARE |
|
| Sistema operativo compatibile: | Windows 2008/2008 R2/2003nRed Hat Enterprise Linux 5.4nNovell SUSE Linux Enterprise Server 11nVMware ESXi 4nVMware ESX 4 |
CARATTERISTICHE SPECIALI DEL PROCESSORE |
|
| Intel® InTru™ 3D Technology: | No |
| CPU configuration (max): | 2 |
| Tecnologia potenziata Intel SpeedStep: | Sì |
| Intel® 64: | Sì |
| Tecnologia Intel® Clear Video: | No |
| Intel® Demand Based Switching: | Sì |
| Tecnologia Intel® Dual Display Capable: | No |
| Intel® Enhanced Halt State: | Sì |
| Intel® Fast Memory Access: | No |
| Intel® FDI Technology: | No |
| Intel® Flex Memory Access: | No |
| Tecnologia Intel® Quick Sync Video Technology: | No |
| Intel® Rapid Storage Technology: | No |
| Tecnologia Intel® Trusted Execution: | Sì |
| Tecnologia Intel® Turbo Boost: | Sì |
| Tecnologia Intel® Virtualization (VT-x): | 1 |
| Intel® Virtualization Technology for Directed I/O (VT-d): | Sì |
| Intel® VT-x with Extended Page Tables (EPT): | Sì |
| Intel® AES New Instructions (Intel® AES-NI): | Sì |
| Intel® Anti-Theft Technology (Intel® AT): | No |
| Intel® Clear Video HD Technology (Intel® CVT HD): | No |
| Intel® Clear Video Technology for MID (Intel® CVT for MID): | No |
| Intel® Hyper Threading Technology (Intel® HT Technology): | Sì |
| Intel® Insider™: | No |
| Intel® My WiFi Technology (Intel® MWT): | No |
| Intel® vPro™ Technology: | No |
| Intel® Wireless Display (Intel® WiDi): | No |
| Processore ARK ID: | 47925 |
Un vasto assortimento di prodotti rigenerati di altissima qualità da acquistare o noleggiare!